<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC fundraising success</title>
	<atom:link href="http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/</link>
	<description>38 Degrees brings you together with other people to take action on the issues that matter to you and bring about real change.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hannahlownsbrough</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-3864</link>
		<dc:creator>hannahlownsbrough</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-3864</guid>
		<description>We&#039;ve just confirmed the artwork with the people that are helping us prepare it today, and the posters are going up on 10th May for two weeks, immediately before the consultation finishes on 25th May.&lt;br&gt;&lt;br&gt;We&#039;ve also got some plans taking shape for a &#039;mas busk&#039; outside BBC buildings on 25th itself, so it would be great to hear if people have got ideas about how we could make sure those events send a really powerful message to BBC decision makers just as they&#039;re sitting down to start thinking about cuts...</description>
		<content:encoded><![CDATA[<p>We&#39;ve just confirmed the artwork with the people that are helping us prepare it today, and the posters are going up on 10th May for two weeks, immediately before the consultation finishes on 25th May.</p>
<p>We&#39;ve also got some plans taking shape for a &#39;mas busk&#39; outside BBC buildings on 25th itself, so it would be great to hear if people have got ideas about how we could make sure those events send a really powerful message to BBC decision makers just as they&#39;re sitting down to start thinking about cuts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannahlownsbrough</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1520</link>
		<dc:creator>hannahlownsbrough</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1520</guid>
		<description>We&#039;ve just confirmed the artwork with the people that are helping us prepare it today, and the posters are going up on 10th May for two weeks, immediately before the consultation finishes on 25th May.&lt;br&gt;&lt;br&gt;We&#039;ve also got some plans taking shape for a &#039;mas busk&#039; outside BBC buildings on 25th itself, so it would be great to hear if people have got ideas about how we could make sure those events send a really powerful message to BBC decision makers just as they&#039;re sitting down to start thinking about cuts...</description>
		<content:encoded><![CDATA[<p>We&#39;ve just confirmed the artwork with the people that are helping us prepare it today, and the posters are going up on 10th May for two weeks, immediately before the consultation finishes on 25th May.</p>
<p>We&#39;ve also got some plans taking shape for a &#39;mas busk&#39; outside BBC buildings on 25th itself, so it would be great to hear if people have got ideas about how we could make sure those events send a really powerful message to BBC decision makers just as they&#39;re sitting down to start thinking about cuts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colinhammond</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1513</link>
		<dc:creator>colinhammond</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1513</guid>
		<description>Still waiting...</description>
		<content:encoded><![CDATA[<p>Still waiting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1494</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1494</guid>
		<description>Yes, we should have final ad designs and news of locations first half of next week.  I think it&#039;s all looking good, last round of feedback was super helpful.</description>
		<content:encoded><![CDATA[<p>Yes, we should have final ad designs and news of locations first half of next week.  I think it&#8217;s all looking good, last round of feedback was super helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue them</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1493</link>
		<dc:creator>sue them</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1493</guid>
		<description>Only seen the original test card design but i feel its too negative and criticising the BBC&#039;s actions rather than those who have bullied them into acting.  Whatever the final design is it needs to be positive about the beeb.  And if you are targetting those running the BBC then billboards are not the most effective way of doing it - target them direct via email/web/DM.  These billboards should be drumming up support for the BBC from all of the public that see them and letting people know that, whilst any large organisation could do with some cost saving measures (such as looking at top salaries and perks) on the whole the BBC is fantastic value, high quality and relatively politically independent - unlike Sky and the rest of the News Corp empire which is quite blatantly trying to influence the public against the BBC in order to cripple its only real competition and make more profits.</description>
		<content:encoded><![CDATA[<p>Only seen the original test card design but i feel its too negative and criticising the BBC&#39;s actions rather than those who have bullied them into acting.  Whatever the final design is it needs to be positive about the beeb.  And if you are targetting those running the BBC then billboards are not the most effective way of doing it &#8211; target them direct via email/web/DM.  These billboards should be drumming up support for the BBC from all of the public that see them and letting people know that, whilst any large organisation could do with some cost saving measures (such as looking at top salaries and perks) on the whole the BBC is fantastic value, high quality and relatively politically independent &#8211; unlike Sky and the rest of the News Corp empire which is quite blatantly trying to influence the public against the BBC in order to cripple its only real competition and make more profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brave heart</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1492</link>
		<dc:creator>brave heart</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1492</guid>
		<description>Waste of time - the bloated BBC needs to see dramatic cuts  and soon. It&#039;s a taxpayer funded glory hole  of egotistical left wing luvvies, and needs overhaul top to bottom. I&#039;ve submitted 3 responses to the BBC&#039;s on-line consultation enquiry, showing how to cut responsibly, ranging from harsh to severe to sadistic. Now I know 38D supports the status quo there, I&#039;m considering ditching all links with you.</description>
		<content:encoded><![CDATA[<p>Waste of time &#8211; the bloated BBC needs to see dramatic cuts  and soon. It&#39;s a taxpayer funded glory hole  of egotistical left wing luvvies, and needs overhaul top to bottom. I&#39;ve submitted 3 responses to the BBC&#39;s on-line consultation enquiry, showing how to cut responsibly, ranging from harsh to severe to sadistic. Now I know 38D supports the status quo there, I&#39;m considering ditching all links with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colinhammond</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1491</link>
		<dc:creator>colinhammond</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1491</guid>
		<description>Any progress? Clock must be ticking to book these before the end of the consultation which must be the point of maximum impact (as the Trust might provide some summary decisions almost straight away - this saved due to high level of protest, that cut due to no support)</description>
		<content:encoded><![CDATA[<p>Any progress? Clock must be ticking to book these before the end of the consultation which must be the point of maximum impact (as the Trust might provide some summary decisions almost straight away &#8211; this saved due to high level of protest, that cut due to no support)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenniewoods</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1475</link>
		<dc:creator>jenniewoods</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1475</guid>
		<description>Perhaps you could let us know what percentage of the donations came from the 6Music supporters?  I donated to this cause believing that 6Music and the Asian Network would be mentioned specifically.</description>
		<content:encoded><![CDATA[<p>Perhaps you could let us know what percentage of the donations came from the 6Music supporters?  I donated to this cause believing that 6Music and the Asian Network would be mentioned specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1470</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1470</guid>
		<description>I think that that image you posted is rather good. Far more powerful than the current one.</description>
		<content:encoded><![CDATA[<p>I think that that image you posted is rather good. Far more powerful than the current one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Ro</title>
		<link>http://blog.38degrees.org.uk/2010/04/08/bbc-fundraising-success/comment-page-3/#comment-1461</link>
		<dc:creator>Kai Ro</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=795#comment-1461</guid>
		<description>Firstly, the agency have offered their services for free, so any criticism should take that into account.&lt;br&gt;Right now, don&#039;t have enough time to read all the posts below, but the general response seems slanted towards the negative, and I have to say overall, so far I can&#039;t give it a thumbs up as a concept for this campaign either. &lt;br&gt;&lt;br&gt;The testcard element is fine for 37 year olds and over, but will fly right the heads over the younger end of the demographic. Instant bafflement for many who might well otherwise be inspired to get involved.&lt;br&gt;&lt;br&gt;The tagline &#039;The cuts hurt&#039; again manages to be simultaneously banal and cryptic. Why/who/what do they hurt? Cuts aren&#039;t always a bad idea. e.g. cuts to the bloated pay-packets of the DG, Jonathan Ro$$, and Chris Moyles would be most welcome for many.&lt;br&gt;&lt;br&gt;There are many possibilities [just take a wander through the many fine pictures submitted at the Save 6 FB group to see just how many], but &#039;Ash&#039; (posting below) has come up with something visually strong that could be tinkered with to make it clearer about what the cuts would result in - a severe dilution of the Beeb&#039;s remit to provide content not being covered well by other mediums, and general crapness all round:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs449.ash1/24721_382559251646_622331646_4268785_3137497_n.jpg&quot; rel=&quot;nofollow&quot;&gt;http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs4...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;d like to see humour get in there as much as possible, steering clear of content which could alienate people trying to have their lunch/get to work without causing a pile-up.</description>
		<content:encoded><![CDATA[<p>Firstly, the agency have offered their services for free, so any criticism should take that into account.<br />Right now, don&#39;t have enough time to read all the posts below, but the general response seems slanted towards the negative, and I have to say overall, so far I can&#39;t give it a thumbs up as a concept for this campaign either. </p>
<p>The testcard element is fine for 37 year olds and over, but will fly right the heads over the younger end of the demographic. Instant bafflement for many who might well otherwise be inspired to get involved.</p>
<p>The tagline &#39;The cuts hurt&#39; again manages to be simultaneously banal and cryptic. Why/who/what do they hurt? Cuts aren&#39;t always a bad idea. e.g. cuts to the bloated pay-packets of the DG, Jonathan Ro$$, and Chris Moyles would be most welcome for many.</p>
<p>There are many possibilities [just take a wander through the many fine pictures submitted at the Save 6 FB group to see just how many], but &#39;Ash&#39; (posting below) has come up with something visually strong that could be tinkered with to make it clearer about what the cuts would result in &#8211; a severe dilution of the Beeb&#39;s remit to provide content not being covered well by other mediums, and general crapness all round:</p>
<p><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs449.ash1/24721_382559251646_622331646_4268785_3137497_n.jpg" rel="nofollow">http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs4&#8230;</a></p>
<p>I&#39;d like to see humour get in there as much as possible, steering clear of content which could alienate people trying to have their lunch/get to work without causing a pile-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

