<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Bill &#8211; How did your MP vote?</title>
	<atom:link href="http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/</link>
	<description>38 Degrees brings you together with other people to take action on the issues that matter to you and bring about real change.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sophie Fenwick-Paul</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-3830</link>
		<dc:creator>Sophie Fenwick-Paul</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-3830</guid>
		<description>how nice of you Julian - I hope your offer gets taken up!</description>
		<content:encoded><![CDATA[<p>how nice of you Julian &#8211; I hope your offer gets taken up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Fenwick-Paul</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-922</link>
		<dc:creator>Sophie Fenwick-Paul</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-922</guid>
		<description>how nice of you Julian - I hope your offer gets taken up!</description>
		<content:encoded><![CDATA[<p>how nice of you Julian &#8211; I hope your offer gets taken up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninadavie</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-921</link>
		<dc:creator>ninadavie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-921</guid>
		<description>Gutted...my M.P Mark Lazarowicz(Edinburgh North&amp;Leith) voted no-and we&#039;re supposed to be the politically forward nation re climate change??!! I&#039;m off now to go and rant at him in an email...</description>
		<content:encoded><![CDATA[<p>Gutted&#8230;my M.P Mark Lazarowicz(Edinburgh North&#038;Leith) voted no-and we&#39;re supposed to be the politically forward nation re climate change??!! I&#39;m off now to go and rant at him in an email&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-920</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-920</guid>
		<description>That&#039;s very disappointing, given that Diane Abbort wrote a CiF a while back complaining that the climate movement was too white and middle class...   This would have been an ideal opportunity for her to act effectively and publicly as part of it.</description>
		<content:encoded><![CDATA[<p>That&#39;s very disappointing, given that Diane Abbort wrote a CiF a while back complaining that the climate movement was too white and middle class&#8230;   This would have been an ideal opportunity for her to act effectively and publicly as part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Todd</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-919</link>
		<dc:creator>Julian Todd</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-919</guid>
		<description>Hi folks.  I&#039;ve fixed up the text for that vote, to make it possible to understand.  &lt;br&gt;&lt;br&gt;Can I recommend linking directly to this page: &lt;br&gt;   &lt;a href=&quot;http://www.publicwhip.org.uk/division.php?date=2010-02-24&amp;number=86&quot; rel=&quot;nofollow&quot;&gt;http://www.publicwhip.org.uk/division.php?date=...&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you&#039;re going to do this again (inlining a table webpage like this), please get in touch because I can make it more useful to you -- and have the links that go directly to the motion text, with the vote of the particular MP at the top, like this example.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.publicwhip.org.uk/division.php?date=2010-02-24&amp;number=86&amp;mpn=John_Austin&amp;mpc=Erith_%2526amp%253B_Thamesmead&amp;house=commons&quot; rel=&quot;nofollow&quot;&gt;http://www.publicwhip.org.uk/division.php?date=...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi folks.  I&#39;ve fixed up the text for that vote, to make it possible to understand.  </p>
<p>Can I recommend linking directly to this page: <br />   <a href="http://www.publicwhip.org.uk/division.php?date=2010-02-24&#038;number=86" rel="nofollow">http://www.publicwhip.org.uk/division.php?date=&#8230;</a></p>
<p>If you&#39;re going to do this again (inlining a table webpage like this), please get in touch because I can make it more useful to you &#8212; and have the links that go directly to the motion text, with the vote of the particular MP at the top, like this example.</p>
<p><a href="http://www.publicwhip.org.uk/division.php?date=2010-02-24&#038;number=86&#038;mpn=John_Austin&#038;mpc=Erith_%2526amp%253B_Thamesmead&#038;house=commons" rel="nofollow">http://www.publicwhip.org.uk/division.php?date=&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sc_souff_london</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-918</link>
		<dc:creator>sc_souff_london</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-918</guid>
		<description>Its very dissapointing as a Labour voter to see that the majority of no&#039;s are from Labour MP&#039;s including mine. But I am not sure what else to expect in the run up to a general election, the government wants to show a united front but this issue is bigger than party politics and should have been a free vote</description>
		<content:encoded><![CDATA[<p>Its very dissapointing as a Labour voter to see that the majority of no&#39;s are from Labour MP&#39;s including mine. But I am not sure what else to expect in the run up to a general election, the government wants to show a united front but this issue is bigger than party politics and should have been a free vote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Cadman</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-917</link>
		<dc:creator>Ali Cadman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-917</guid>
		<description>I note with distain that GEOFFREY CLINTON-BROWN (Con. Cotswolds) did not vote! Perhaps he was, yet again, out of the country supporting some...whatever, instead of giving his undivided attention to his constituents, his employers, and how they wish to be represented!!!  If this is the way that David Cameron wishes to control/command his &#039;troops&#039; - it doesn&#039;t bode well for the General Election.</description>
		<content:encoded><![CDATA[<p>I note with distain that GEOFFREY CLINTON-BROWN (Con. Cotswolds) did not vote! Perhaps he was, yet again, out of the country supporting some&#8230;whatever, instead of giving his undivided attention to his constituents, his employers, and how they wish to be represented!!!  If this is the way that David Cameron wishes to control/command his &#39;troops&#39; &#8211; it doesn&#39;t bode well for the General Election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cadmahn</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-916</link>
		<dc:creator>cadmahn</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-916</guid>
		<description>I note with distain that GEOFFREY CLINTON-BROWN (Con. Cotswolds) did not vote! Perhaps he was, yet again, out of the country supporting some...whatever, instead of giving his undivided attention to his constituents, his employers, and how they wish to be represented!!!  If this is the way that David Cameron wishes to control/command his &#039;troops&#039; - it doesn&#039;t bode well for the General Election.</description>
		<content:encoded><![CDATA[<p>I note with distain that GEOFFREY CLINTON-BROWN (Con. Cotswolds) did not vote! Perhaps he was, yet again, out of the country supporting some&#8230;whatever, instead of giving his undivided attention to his constituents, his employers, and how they wish to be represented!!!  If this is the way that David Cameron wishes to control/command his &#39;troops&#39; &#8211; it doesn&#39;t bode well for the General Election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael wright</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-915</link>
		<dc:creator>michael wright</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-915</guid>
		<description>The Tatton constituency MP George Osborne did not appear to vote on this crucial bill . WHY.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.listentothe&quot; rel=&quot;nofollow&quot;&gt;www.listentothe&lt;/a&gt; &lt;a href=&quot;http://constituents.com&quot; rel=&quot;nofollow&quot;&gt;constituents.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Tatton constituency MP George Osborne did not appear to vote on this crucial bill . WHY.</p>
<p><a href="http://www.listentothe" rel="nofollow">http://www.listentothe</a> <a href="http://constituents.com" rel="nofollow">constituents.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael wright</title>
		<link>http://blog.38degrees.org.uk/2010/02/25/energy-bill-how-did-your-mp-vote/comment-page-1/#comment-914</link>
		<dc:creator>michael wright</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.38degrees.org.uk/?p=579#comment-914</guid>
		<description>George Osborne the Shadow Chancellor did not appear to vote on this crucial bill. WHY?</description>
		<content:encoded><![CDATA[<p>George Osborne the Shadow Chancellor did not appear to vote on this crucial bill. WHY?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

